Embrace your Style with Custom Made
Adult Body Size Chart
These are the measurements of your body (not the jacket). To measure your arm length correctly stand up straight with your arms down at your side and measure from the middle of the back of your neck to where your wrist meets your hand. The sizes that we recommend are only suggestions. We are not responsible if you order an incorrect size. If you are unsure of your size please write to us first. Contact us
Inches
Centimeters
Inches
Size | A: Chest | B: Waist | C: Sleeve | D: Back Length |
---|---|---|---|---|
XXS | 28-30 | 20-22 | 28-29 | 23 |
XS | 30-32 | 24-26 | 30-31 | 24 |
S | 34-36 | 28-30 | 31-32 | 25 |
M | 38 | 32 | 32 | 26.5 |
M/Tall | 38 | 32 | 33-34 | 28 |
L | 40-42 | 34-36 | 33-34 | 27.5 |
L/Tall | 40-42 | 34-36 | 35-36 | 29 |
XL | 44-46 | 38-40 | 34-35 | 28.5 |
XL/Tall | 44-46 | 38-40 | 36 | 30 |
2XL | 48-50 | 42-44 | 35-36 | 29.5 |
2XL/Tall | 48-50 | 42-44 | 37 | 31 |
3XL | 52-54 | 46-48 | 36-37 | 30.5 |
4XL | 56-58 | 50-52 | 37-38 | 31.5 |
5XL | 60-62 | 54-56 | 38-39 | 32.5 |
6XL | 64-66 | 58-60 | 39-40 | 33.5 |
Centimeters
Size | A: Chest | B: Waist | C: Sleeve | D: Back Length |
---|---|---|---|---|
XXS | 71-78 | 51-56 | 71-73 | 58.5 |
XS | 78-81 | 61-66 | 76-79 | 61 |
S | 86-91 | 71-76 | 79-81 | 63.5 |
M | 96 | 81 | 81 | 67 |
M/Tall | 96 | 81 | 84-86 | 71 |
L | 101-106 | 86-91 | 84-86 | 70 |
L/Tall | 101-106 | 86-91 | 89-91 | 74 |
XL | 112-117 | 96-101 | 86-89 | 72.5 |
XL/Tall | 112-117 | 96-101 | 91 | 76 |
2XL | 122-127 | 106-112 | 89-91 | 75 |
2XL/Tall | 122-127 | 106-112 | 94 | 79 |
3XL | 132-137 | 117-122 | 91-94 | 77.5 |
4XL | 142-147 | 127-132 | 94-96 | 80 |
5XL | 152-157 | 137-142 | 96-99 | 82.5 |
6XL | 162-167 | 147-152 | 99-101 | 85 |
Adult Jacket Size Chart
These are the measurements of finished jacket (not the body). All of our jackets are unisex athletic cut for both boys and girls.
Inches
Centimeters
Inches
Size | A: Chest | B: Sleeves | C: Across Shoulder | D: 1/2 Shoulder | E: Back Length |
---|---|---|---|---|---|
XXS | 18 | 24 | 16 | 6 | 23 |
XS | 20 | 24.5 | 17 | 6.25 | 24 |
S | 22 | 25 | 18 | 6.5 | 25 |
M | 24 | 25.5 | 19 | 6.75 | 26.5 |
M/Tall | 24 | 27 | 19 | 6.75 | 28 |
L | 26 | 26 | 20 | 7 | 27.5 |
L/Tall | 26 | 27.5 | 20 | 7 | 29 |
XL | 28 | 26.5 | 21 | 7.25 | 28.5 |
XL/Tall | 28 | 28 | 21 | 7.25 | 30 |
2XL | 30 | 27 | 22 | 7.5 | 29.5 |
2XL/Tall | 30 | 28.5 | 22 | 7.5 | 31 |
3XL | 32 | 27.5 | 23 | 7.75 | 30.5 |
4XL | 34 | 28 | 24 | 8 | 31.5 |
5XL | 36 | 28.5 | 25 | 8.25 | 32.5 |
6XL | 38 | 29 | 26 | 8.5 | 33.5 |
Centimeters
Size | A: Chest | B: Sleeves | C: Across Shoulder | D: 1/2 Shoulder | E: Back Length |
---|---|---|---|---|---|
XXS | 46 | 61 | 41 | 15 | 58.5 |
XS | 51 | 62 | 43 | 16 | 61 |
S | 56 | 63.5 | 46 | 16.5 | 63.5 |
M | 61 | 65 | 48 | 17 | 67 |
M/Tall | 61 | 68.5 | 48 | 17 | 71 |
L | 66 | 66 | 51 | 18 | 70 |
L/Tall | 66 | 70 | 51 | 18 | 74 |
XL | 71 | 67.5 | 53 | 18.5 | 72.5 |
XL/Tall | 71 | 71 | 53.5 | 18.5 | 76 |
2XL | 76 | 68.5 | 56 | 19 | 75 |
2XL/Tall | 76 | 72.5 | 56 | 19 | 79 |
3XL | 81.5 | 70 | 58.5 | 19.5 | 77.5 |
4XL | 86.5 | 71 | 61 | 20.5 | 80 |
5XL | 91.5 | 72.5 | 63.5 | 21 | 82.5 |
6XL | 96.5 | 73.5 | 66 | 21.5 | 85 |
How to get body measurements?
Measure your chest / bust, waist, sleeves length and back length as per below illustrations. Once you get all meassurements, match your measurements with above Adult Body Size Chart. If your body measurements fall under M, you should order a medium size jacket. Feel free to contact us if you have any question.
A: CHEST (CIRCUMFERENCE )
Measure around the fullest part of chest / bust just below your armpits
B: WAIST (CIRCUMFERENCE )
Measure round your waistline, where your trousers would button up.
C: SLEEVE LENGTH
Measure your sleeve with slightly bent, from the shoulder bone to back of your wrist.
D: BACK LENGTH
From collar seam to the end of waistband or where you want to end the jacket.